Response Code Descriptions
AVS Response Codes - Visa
| avs-resp | Description |
|---|---|
| A | Address matches, ZIP code does not. |
| B | Street Address match for international transaction. Postal code not verified. |
| C | Street and postal code not verified for internaiton transaction. |
| D | Street and postal codes match for international transaction. Both the five-digit postal zip code as well as the first five numerical characters contained in the address match for the international transaction. |
| E | Transaction is ineligible for address verification. |
| F | Street address and postal codes match for international transaction. (UK only) |
| G | AVS not performed because the international issuer does not suppoer AVS. |
| I | Address information not verfied for international transaction. |
| M | Street address and postal codes match for international transaction. |
| N | Neither the ZIP nor the address matches. |
| P | Postal codes match for international transaction; street address not verified. |
| S | AVS not supported at this time. |
| R | Issuer’s authorization system is unavailable, try again later |
| U | Unable to perform address verification because either address information is unavailable or the Issuer does not support AVS |
| W | Nine-digit zip match, address does not. The nine-digit postal zip code matches that stored at the VIC or card issuer’s center. However, the first five numerical characters contained in the address do not match. |
| X | Exact match (nine-digit zip and address). Both the nine-digit postal zip code as well as the first five numerical characters contained in the address match. |
| Y | Address and 5-digit or 9-digit ZIP match. |
| Z | Either 5-digit or 9-digit ZIP matches, address does not |
| 0 [zero] | No AVS response returned from issuing bank. |
AVS Response Codes - Mastercard
| avs-resp | Description |
|---|---|
| A | Address matches, ZIP code does not. |
| B | Street Address match for international transaction. Postal code not verified. |
| C | Street and postal code not verified for internaiton transaction. |
| D | Street and postal codes match for international transaction. Both the five-digit postal zip code as well as the first five numerical characters contained in the address match for the international transaction. |
| E | Ineligible transaction. Address verification not allowed for card type |
| F | Street address and postal codes match for international transaction. (UK only) |
| G | International Address information unavailable. The international address information was not available at the VIC or issuer’s center. |
| I | Address information not verfied for international transaction. |
| M | Street address and postal codes match for international transaction. |
| N | Neither the ZIP nor the address matches. |
| P | Postal codes match for international transaction; street address not verified. |
| S | AVS not supported at this time. |
| R | Retry, system unable to process. |
| U | No data from issuer/BankNet switch. |
| W | 9-digit ZIP code matches, but address does not. |
| X | Exact, all digits match, 9-digit ZIP code. |
| Y | Exact, all digits match, 5-digit ZIP code. |
| Z | 5-digit ZIP code matches, but address does not. |
| 0 [zero] | No AVS response returned from issuing bank. |
AVS Response Codes - American Express
| avs-resp | Description |
|---|---|
| A | Address only is correct |
| B | Street Address match for international transaction. Postal code not verified. |
| C | Street and postal code not verified for internaiton transaction. |
| D | Street and postal codes match for international transaction. Both the five-digit postal zip code as well as the first five numerical characters contained in the address match for the international transaction. |
| E | Ineligible transaction. Address verification not allowed for card type |
| F | Street address and postal codes match for international transaction. (UK only) |
| G | International Address information unavailable. The international address information was not available at the VIC or issuer’s center. |
| I | Address information not verfied for international transaction. |
| M | Street address and postal codes match for international transaction. |
| N | Neither the ZIP nor the address matches. |
| P | Street address match for international transaction; postal code not verified.. |
| R | Issuer’s authorization system is unavailable, try again later |
| S | AVS not supported at this time. |
| U | The necessary information is not available, account number is neither U.S. nor Canadian |
| W | Nine-digit zip match, address does not. The nine-digit postal zip code matches that stored at the VIC or card issuer’s center. However, the first five numerical characters contained in the address do not match. |
| X | Nine-digit zip match, address does not. The nine-digit postal zip code matches that stored at the VIC or card issuer’s center. However, the first five numerical characters contained in the address do not match. |
| Y | Yes, address and ZIP code are both correct. |
| Z | ZIP code only is correct. |
| 0 [zero] | No AVS response returned from issuing bank. |
AVS Response Codes - Discover
| avs-resp | Description |
|---|---|
| A | Address matches, ZIP code does not. |
| B | Street Address match for international transaction. Postal code not verified. |
| C | Street and postal code not verified for internaiton transaction. |
| D | Street and postal codes match for international transaction. Both the five-digit postal zip code as well as the first five numerical characters contained in the address match for the international transaction. |
| E | Transaction is ineligible for address verification |
| F | Street address and postal codes match for international transaction. (UK only) |
| G | AVS not performed because the international issuer does not support AVS. |
| I | Address information not verfied for international transaction. |
| M | Street address and postal codes match for international transaction. |
| N | Neither the ZIP nor the address matches. |
| P | Postal codes match for international transaction; street address not verified. |
| S | AVS not supported at this time. |
| R | Issuer’s authorization system is unavailable, try again later |
| U | Unable to perform address verification because either address information is unavailable or the Issuer does not support AVS |
| W | Nine-digit zip match, address does not. The nine-digit postal zip code matches that stored at the VIC or card issuer’s center. However, the first five numerical characters contained in the address do not match. |
| X | Exact match (nine-digit zip and address). Both the nine-digit postal zip code as well as the first five numerical characters contained in the address match. |
| Y | Address and 5-digit or 9-digit ZIP match |
| Z | Either 5-digit or 9-digit ZIP matches, address does not |
| 0 [zero] | No AVS response returned from issuing bank. |