Membership Administration - Add Member
| Variable | Required | Max Size | Notes |
|---|---|---|---|
| publisher-name | Mandatory | NA | Gateway account username issued to you. |
| publisher-password | Mandatory | NA | Remote Client Password - This is different then the password used to login. |
| mode | Mandatory | NA | Value needs to be set to ‘add_member’ |
| orderID | Optional | 20 | Will be generated if not submitted. |
| enddate | Mandatory | 8 | Next scheduled payment date for recurring profile. Format: YYYYMMDD |
| startdate | Optional | 8 | Start date or creation date of membership. Format: YYYYMMDD |
| status | Optional | 9 | Allowed Values: active, pending, and cancelled |
| username | Mandatory | 12 | Customer’s profile username. |
| password | Optional | 12 | Customer’s password. |
| recfee | Optional | 10 | Recurring Fee amount. |
| balance | Optional | 10 | Total amount to be billed. Applicalbe when doing Installment Billing. |
| purchaseid | Optional | 20 | Used for custom features such as group names. |
| plan | Optional | 5 | Membership Plan ID. |
| card-name | Mandatory | 39 | Customer name as it appears on Credit Card. |
| card-address1 | Mandatory | 39 | Billing Street Address Line 1. |
| card-address2 | Optional | 39 | Billing Street Address Line 2. |
| card-city | Mandatory | 39 | Billing City Address |
| card-zip | Mandatory | 10 | Billing Address Zip Code. |
| card-state | Mandatory | 2 | Billing 2 Char. State Code. |
| card-country | Mandatory | 3 | Billing 3 Char. Country Code. |
| card-number | Mandatory | 16 | Credit Card # - Numeric characters only. Format: 4111111111111111 See Credit Card Storage Validation Policy |
| card-exp | Mandatory | 5 | Credit Card Expiration Date. Format: MM/YY |
| accttype | Optional | 8 | Allowed Values: checking, savings, and credit. Required for ACH payments. |
| routingnum | Optional | 9 | ABA Bank Routing Number. Required for ACH payments. |
| accountnum | Optional | 20 | ABA Bank Account Number. Required for ACH payments. |
| billcycle | Optional | 2 | The recurring billing cycle of profile in months. Set to 0 for non-recurring profiles. |
| shipname | Optional | 39 | Shipping Name. |
| address1 | Optional | 39 | Shipping Address Line 1. |
| address2 | Optional | 39 | Shipping Address Line 2. |
| city | Optional | 39 | Shipping City. |
| state | Optional | 2 | Shipping State. |
| zip | Optional | 10 | Shipping Zip. |
| country | Optional | 3 | Shipping Country. |
Response Values - Add Member
| Variable | Value | Notes |
|---|---|---|
| FinalStatus | success/problem | success - Profile was added successful. problem - Profile failed to be added due to problem. |
| auth-msg | Additional Message. | |
| MErrMsg | Error message if applicable. | |
| resp-code | Alphanumeric Response Code. |