Membership Administration - Query Member Billing History
| Variable | Required | Max Size | Notes |
|---|---|---|---|
| publisher-name | Mandatory | NA | Gateway account username issued to you. |
| publisher-password | Mandatory | NA | Remote Client Password - This is different then the password used to login. |
| mode | Mandatory | NA | Value needs to be set to ‘query_billing’ |
| username | Mandatory | 12 | Customer’s Username. |
| startdate | Optional | 8 | Date from which results will start. Format: YYYYMMDD |
| enddate | Optional | 8 | Date at which results will end. Format: YYYYMMDD |
Response Values - Query Member Billing History
| Variable | Value | Notes |
|---|---|---|
| FinalStatus | success/problem | success - Profile data was located successfully. problem - Profile data failed to be located due to problem. |
| MErrMsg | Error Response Message | Error Response Message. |
| DRXXXXX | Returned data record. |
Notes:
-
If username is not sent, date range is restricted to a 2-day period.
-
If username is sent, startdate defaults to 120 days prior to date of query.
-
DRXXXXXX is data record delimiter. XXXXXX will be replace with a sequential number; the first being “000000”, followed by “000001&” etc….
-
Data record will have been URL encoded twice. If the script response is first split on the “&” and decoded, you will be left with a data record that will need to be decoded again and then split to retrieve the data.